<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How to view eps and ai thumbnails when browsing for clip art</title>
	<atom:link href="http://datascoop.net/graphics/how-to-view-eps-and-ai-thumbnails-when-browsing-for-clip-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://datascoop.net/graphics/how-to-view-eps-and-ai-thumbnails-when-browsing-for-clip-art/</link>
	<description>WordPress weblog</description>
	<lastBuildDate>Fri, 16 Oct 2009 21:43:58 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Yito</title>
		<link>http://datascoop.net/graphics/how-to-view-eps-and-ai-thumbnails-when-browsing-for-clip-art/comment-page-1/#comment-32</link>
		<dc:creator><![CDATA[Yito]]></dc:creator>
		<pubDate>Mon, 18 May 2009 09:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://datascoop.net/?p=3#comment-32</guid>
		<description><![CDATA[Yeah Adobe bridge is the soultion! very thx!]]></description>
		<content:encoded><![CDATA[<p>Yeah Adobe bridge is the soultion! very thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://datascoop.net/graphics/how-to-view-eps-and-ai-thumbnails-when-browsing-for-clip-art/comment-page-1/#comment-14</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://datascoop.net/?p=3#comment-14</guid>
		<description><![CDATA[Adobe Bridge works wonders if you have it. Gostscript will still need to be installed.]]></description>
		<content:encoded><![CDATA[<p>Adobe Bridge works wonders if you have it. Gostscript will still need to be installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://datascoop.net/graphics/how-to-view-eps-and-ai-thumbnails-when-browsing-for-clip-art/comment-page-1/#comment-2</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://datascoop.net/?p=3#comment-2</guid>
		<description><![CDATA[If you have another solution, please post it here. ]]></description>
		<content:encoded><![CDATA[<p>If you have another solution, please post it here. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
